सन २०२४-२५ च्या संचमान्यतेनूसार अतिरीक्त शिक्षक संख्येनिहाय यादी
District Name | Block Name | School Code | School Name | HM Sanctioned | AHM Sanctioned | Supervisor Sanctioned | 1-5 Sanctioned | 6-8 Sanctioned | 9-10 Sanctioned | (S.T)Physical EDU. | (S.T)Music | (S.T) Craft | Total Sanctioned | HM Working | AHM Working | Supervisor Working | 1-5 Working | 6-8 Working | 9-10 Working | Total Working | अतिरीक्त शिक्षक | Column 1 |
BULDANA | BULDANA | 27040102502 | VIDHYA VIKAS VID & JR CL, KOLWAD | 1 | 0 | 0 | 2 | 5 | 4 | 1 | 0 | 0 | 13 | 1 | 0 | 1 | 2 | 5 | 6 | 15 | 2 | |
BULDANA | BULDANA | 27040106503 | SHRI SHIVAJI VIDYALAY RAYPUR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 4 | |
BULDANA | BULDANA | 27040108504 | CHHATRAPATI MADHAMIK VIDYALAYA SUNDARKHED | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 7 | 1 | |
BULDANA | BULDANA | 27040108602 | RAJESHREE MADHYAMIC VIDYALAY , YELGAON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
BULDANA | BULDANA | 27040108740 | AIDED HIGH SCHOOL AND HIGHER SCHOOL, BULDANA | 1 | 1 | 1 | 3 | 11 | 9 | 2 | 1 | 1 | 30 | 1 | 1 | 0 | 4 | 14 | 12 | 32 | 2 | |
BULDANA | BULDANA | 27040108903 | MAHATMA JOTIBA FULE VIDYALAY, NANDRA KOLI | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 4 | 3 | 9 | 1 | |
BULDANA | BULDANA | 27040109303 | SHARAD PAWAR VIDYALAYA SAGWAN TA.DIST. BULDANA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
BULDANA | CHIKHALI | 27040200502 | JANKIDEVI MIDDLE VIDYALAYA, DEULGAON GHUBE(DHANGAR) | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 6 | 5 | 13 | 2 | |
BULDANA | CHIKHALI | 27040201102 | SARSAWATI MIDDLE SCHOOL BHOKAR | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 4 | 3 | 9 | 1 | |
BULDANA | CHIKHALI | 27040202202 | UMAKANT VIDYALAYA, SATGAON BHUSARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | |
BULDANA | CHIKHALI | 27040203702 | Late Maa Sheb Minatai Thakre Vidaylay Khandala M.Ta_Chakhali Dist_Buldana | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | |
BULDANA | CHIKHALI | 27040207402 | SAMBHAJI RAJE MID VIDYALAY ISRUL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
BULDANA | CHIKHALI | 27040209203 | DR. BABASAHEB AMBEDKAR VIDYALAYA, SAWANA | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 2 | |
BULDANA | KHAMGAON | 27040300902 | SARLABAI DIGAMBAR VARANGAONKAR VIDHYALAYA, GHATPURI | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 8 | 1 | |
BULDANA | KHAMGAON | 27040303202 | LATE BHAIYABHAU PATIL VIDYALAYA, BORI ADGAON | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 7 | 5 | |
BULDANA | KHAMGAON | 27040305003 | SADGURU BHOJANE MAHARAJ VID ATALI | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 7 | 1 | |
BULDANA | KHAMGAON | 27040305102 | MAHATMA JOTIBA FULE VIDYALAYA & JUNIOR COLLEGE, GAWANDHALA, TQ. KHAMGAON | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | |
BULDANA | DEULGAON RAJA | 27040400112 | DINDAYAL VIDYALAYA & JUNIOR COLLEGE, DEULGAON RAJA | 1 | 0 | 1 | 3 | 10 | 9 | 2 | 1 | 1 | 28 | 1 | 0 | 1 | 3 | 13 | 11 | 29 | 1 | |
BULDANA | DEULGAON RAJA | 27040400702 | LAL BAHADUR SHASHTRI VID MENDGAON | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | |
BULDANA | DEULGAON RAJA | 27040401902 | SRI GANESH VIDYALAYA JAVALKHED | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 4 | 3 | 9 | 2 | |
BULDANA | DEULGAON RAJA | 27040403605 | SHRI SHIVAJI VID DEULGAON MAHI | 1 | 0 | 1 | 2 | 7 | 4 | 1 | 0 | 0 | 16 | 1 | 0 | 1 | 3 | 7 | 5 | 17 | 1 | |
BULDANA | DEULGAON RAJA | 27040403902 | LATE B. SHINGANE SEC SCH, NIMGAONGURU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
BULDANA | MOTALA | 27040503302 | RASHTRIYA MADHYMIK VA UCCHA MADHYAMIK VIDYALAYA, PIMPRI GAWALI | 1 | 0 | 1 | 3 | 5 | 8 | 1 | 1 | 1 | 21 | 1 | 0 | 1 | 3 | 9 | 8 | 22 | 1 | |
BULDANA | MOTALA | 27040503502 | B S DESHMUKH VID AND S B PATIL JR COLLEGE POPHALI | 1 | 0 | 0 | 2 | 5 | 4 | 1 | 0 | 0 | 13 | 1 | 0 | 1 | 2 | 6 | 6 | 16 | 3 | |
BULDANA | MOTALA | 27040508803 | RAJE CHHATRAPATI MADHYAMIK VA UCCHA MADHYAMIK VIDYALAYA JAIPUR | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 7 | 1 | |
BULDANA | LOANR | 27040604402 | LATE BHASKARRAO SHINGANE VIDYALAYA, GUNJKHED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | UnAided post |
BULDANA | MALAKAPUR | 27040702702 | LAXMI VIDYALAYA MHAISWADI | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 4 | 3 | 9 | 2 | |
BULDANA | MALAKAPUR | 27040703102 | VASANTRAO NARAYANRAO LAHUDKAR (PATIL) HIGH SCHOOL DASARKHED TQ MALKAPUR DIST BULDHANA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | |
BULDANA | MALAKAPUR | 27040705334 | HIRABAI SANCHETI GIRLS VIDYALAYA & JUNIOR COLLEGE, MALKAPUR | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 5 | 5 | 12 | 1 | |
BULDANA | MEHAKAR | 27040803302 | PROF. N D PATIL MADHYAMIK VIDYALAYA, HIWARA KH. | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 4 | 3 | 9 | 1 | |
BULDANA | JALGAON JAMOD | 27040900202 | MAHSHIDHA MAHARAJ VID DHANORA | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 2 | |
BULDANA | JALGAON JAMOD | 27040901603 | MATOSHRI NATHIYABAI VIDYALAY SUNGAON | 1 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 5 | 5 | 12 | 1 | |
BULDANA | JALGAON JAMOD | 27040903201 | MAHATMA FULE VIDYALAYA AND JUNIOR COLLEGE, KHERDA, TQ. JALGAON (JAMOD) | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 7 | 1 | |
BULDANA | SANGRAMPUR | 27041106502 | JAYDNYAN VID, RUDHANA | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | |
BULDANA | SHEGAON | 27041201802 | MAINABAI ANGRE VIDYALAYA, TAKLI VIRO | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | |
BULDANA | SINDKHED RAJA | 27041304804 | KAMAKSHADEVI MIDDLE SCHOOL, KINGAON RAJA | 1 | 0 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 2 | 4 | 6 | 13 | 2 | |
33 | 1 | 4 | 22 | 94 | 101 | 12 | 3 | 3 | 273 | 31 | 1 | 5 | 30 | 133 | 132 | 332 | 59 |
| |||||||||||||||||||||||
27041301710 च्या समोर दुसरीच शाळा दिसते सर
उत्तर द्याहटवा