School Code | School Name | Lowest Class | Highest Class | School Management | School Status |
27040100902 | LATE BHASKARRAO SHIGNE HIGH SCH & JR COLLEGE, CHAUTHA | 5 | 12 | Private Un-aided | Finalize |
27040101503 | NAGESHWAR NIWASHI GURUKUL, PADALI | 8 | 10 | Private Un-aided | Finalize |
27040101504 | RAMRAKSHA ENGLISH PRIMARY SCHOOL, PADALI | 1 | 12 | Self-Financed | Finalize |
27040101803 | CHAKRADHAR SWAMI VID, MADH | 5 | 12 | Private Aided | Finalize |
27040101902 | PANDIT NEHRU HIGH SCH, AMBHODA | 8 | 10 | Private Aided | Finalize |
27040102201 | SRISHIVAJI HIGH SCH, HATEDI BK | 5 | 10 | Private Aided | Finalize |
27040102502 | VIDHYA VIKAS VID & JR CL, KOLWAD | 5 | 12 | Private Aided | Finalize |
27040102506 | SHIVSAI UNIVERSAL SCHOOL & JR. COLLEGE KOLWAD BULDANA | 1 | 12 | Self-Financed | Finalize |
27040103001 | Sahakar Vidya Mandir Dhad | 1 | 10 | Private Permanent Un-aided | Finalize |
27040103008 | VANDE BHARTI HIGH SCH & JR CL, DHAD | 8 | 12 | Private Un-aided | Finalize |
27040103014 | DNYANDEORAO BAPU DANDGE UPPER PRIMARY SCHOOL DHAD | 1 | 12 | Self-Financed | Finalize |
27040103103 | MAULANA AZAD URDU HIGH SCHOOL | 8 | 10 | Private Un-aided | Finalize |
27040103302 | CHHATRAPATI SHIVAJI VIDYA MANDIR, KARDI | 1 | 12 | Self-Financed | Finalize |
27040103502 | Kalabai Rajdhar Pawar | 8 | 10 | Private Aided | Finalize |
27040104102 | S.M.kai Bhaskarraoji Shingne Madhmik Vidyalay,Domrul | 5 | 12 | Private Aided | Finalize |
27040104202 | SHRI NAVNATH HIGHSCHOOL,GUMMI | 8 | 10 | Private Aided | Finalize |
27040104602 | SHRI SHIVAJI HIGH SCH MASRUL | 5 | 10 | Private Aided | Finalize |
27040105002 | SHARAD PAWAR HIGH SCH BHADGOAN | 5 | 10 | Private Aided | Finalize |
27040105103 | SHRI SHIVAJI HIGH & JR COLLEGE CHANDOL | 5 | 12 | Private Aided | Finalize |
27040105104 | SHARAD PAWAR URDU HIGH & JR COLLEGE | 8 | 12 | Private Partially aided | Finalize |
27040105302 | JAGADAMBA HIGHSCHOOL | 6 | 10 | Private Aided | Finalize |
27040105506 | DEVIDASRAO GHORPADE INTERNATION SCHOOL UPS,SEC WITH HSEC, MHASLA | 1 | 12 | Self-Financed | Finalize |
27040106302 | JIJAU DNYAN MANDIR, PALASKHED BHAT | 1 | 12 | Self-Financed | Finalize |
27040106403 | JANTA VIDYALAY PIMPALGOAN SARAI | 5 | 12 | Private Aided | Finalize |
27040106503 | SHRI SHIVAJI VIDYALAY RAYPUR | 5 | 10 | Private Aided | Finalize |
27040106903 | SHRI SHIVAJI VIDYALAY BHADOLA | 5 | 10 | Private Aided | Finalize |
27040107102 | S B D CHANDAK S V M DONGARKHND | 1 | 9 | Private Permanent Un-aided | Finalize |
27040107103 | RAJE SAMBHAJI VIDYALAYA AND JUNIOR COLLEGE DONGAR KHANDALA TQ/DIST-BULDANA 443001 | 5 | 12 | Private Aided | Finalize |
27040107704 | B. SHINGANE HIGH SCH Warwand | 5 | 12 | Private Partially aided | Finalize |
27040108502 | ST JOSEPH ENGLISH SCHOOL SUNDARKHED | 1 | 10 | Self-Financed | Finalize |
27040108504 | CHHATRAPATI MADHAMIK VIDYALAYA SUNDARKHED | 5 | 10 | Private Aided | Finalize |
27040108505 | SARSWATI SECONDARY VIDYALAYA, SUNDRKHED | 5 | 12 | Private Partially aided | Finalize |
27040108509 | DNYANDEEP HIGH SCH SUNDERKHED | 9 | 10 | Self-Financed | Finalize |
27040108610 | SAHAKAR VIDYA MANDIR & JR COLLEGE YELGAON | 1 | 12 | Self-Financed | Finalize |
27040108718 | M JOTIBA FULE M P SCHOOL | 1 | 10 | Private Aided | Finalize |
27040108728 | SHARADA DNYANPEETH SECONDARY CONVENT, BULDHANA | 1 | 10 | Self-Financed | Finalize |
27040108730 | URDU HIGHSCHOOL & JR COLLEGE BULDANA. | 5 | 12 | Private Aided | Finalize |
27040108733 | RUKHAI MIDDLE GIRL SCHOOL | 5 | 10 | Private Aided | Finalize |
27040108735 | SHRI SHINDE GURUJI GIRL SCHOOL, BULDHANA | 6 | 10 | Private Aided | Finalize |
27040108737 | MAULANA ABUL KALAM AAZAD URDU HIGH SCHOOL BULDANA | 5 | 10 | Private Aided | Finalize |
27040108738 | SHRI SHIVAJI VIDYALAY & JUNIOR COLLEGE OF SCIENCE, BULDANA | 5 | 12 | Private Aided | Finalize |
27040108740 | AIDED HIGH SCHOOL AND HIGHER SCHOOL, BULDANA | 5 | 12 | Private Aided | Finalize |
27040108741 | BHARAT Madhyamik, Uchha Madhyamik Vidyalaya, Chikhli Road, Buldana. 443001 | 5 | 12 | Private Aided | Finalize |
27040108742 | PRABODHAN VIDYALAYA,BULDANA | 5 | 12 | Private Aided | Finalize |
27040108743 | ABDUAL HAMID URDU HIGH SCHOOL BULDANA | 5 | 10 | Private Partially aided | Finalize |
27040109002 | SHARAD PAWAR HIGHSCHOOL & JR.COLLEGE PANGRI | 5 | 12 | Private Aided | Finalize |
27040109303 | SHARAD PAWAR VIDYALAYA SAGWAN TA.DIST. BULDANA | 8 | 10 | Private Aided | Finalize |
27040109306 | GURUKUL DNYANPEETH, SAGWAN | 1 | 12 | Self-Financed | Finalize |
27040109403 | SHRI SHIVAJI HIGH SCHOOL SHIRPUR | 5 | 10 | Private Aided | Finalize |
27040200119 | SHRI SHIVAJI VIDYALAY & JUNIOR COLLEGE, CHIKHALI | 5 | 12 | Private Aided | Finalize |
27040200120 | ADARASHA VIDYALAYA & JUNIOR COLLEGE, CHIKHALI | 5 | 12 | Private Aided | Finalize |
27040200121 | TAKSHASHILA HIGH SCHOOL & JUNIOR COLLEGE, CHIKHALI | 5 | 12 | Private Aided | Finalize |
27040200122 | MAHARANA PRATAP VIDYALAYA CHIKHLI | 5 | 10 | Private Aided | Finalize |
27040200123 | RADHABAI KHEDEKAR VIDYALAYA, CHIKHALI | 5 | 10 | Private Aided | Finalize |
27040200124 | DR. ZAKIR HUSSEN URDU HIGHSCHOOL, CHIKHALI | 8 | 10 | Private Aided | Finalize |
27040200128 | ADARSHA CONVENT CHIKHLI | 1 | 12 | Self-Financed | Finalize |
27040200129 | HALLELUJA ENG SCH | 1 | 10 | Self-Financed | Finalize |
27040200144 | KARAM URDU HIGH SCHOOL | 9 | 10 | Self-Financed | Finalize |
27040200147 | KARAM ENGLISH HIGH SCHOOL, CHIKHALI | 9 | 10 | Self-Financed | Finalize |
27040200502 | JANKIDEVI MIDDLE VIDYALAYA, DEULGAON GHUBE(DHANGAR) | 5 | 12 | Private Aided | Finalize |
27040200902 | SAVITRIBAI PHULE VIDYALAYA, BHALGAON | 6 | 10 | Private Aided | Finalize |
27040201102 | SARSAWATI MIDDLE SCHOOL BHOKAR | 5 | 10 | Private Aided | Finalize |
27040201902 | CHATRAPATI SAMBHAJI VIDYALAYA, KELVAD | 5 | 10 | Private Aided | Finalize |
27040202103 | SHRI SHIVAJI HIGHSCHOOL KINHOLA | 5 | 12 | Private Aided | Finalize |
27040202802 | SAVITRIBAI PHULE MIDDLE VIDYALAYA, GANGALGAON | 5 | 10 | Private Aided | Finalize |
27040202902 | PARAMANAND VIDYALAYA, KATODA | 6 | 10 | Private Aided | Finalize |
27040203102 | SHRI SIDDHESHWAR VIDYALAYA AND JUNIOR COLLEGE, KOLARA | 5 | 12 | Private Aided | Finalize |
27040203202 | SURYABHAN BAPU KHEDEKAR VIDYALAYA, KHAIRAV | 8 | 10 | Private Aided | Finalize |
27040203603 | VIVEKANAND VIDYALAYA AND JUNIOR COLLEGE, EKLARA | 6 | 12 | Private Aided | Finalize |
27040203605 | DHANSHRI ENGLISH SCHOOL, EKLARA | 1 | 10 | Self-Financed | Finalize |
27040203702 | Late Maa Sheb Minatai Thakre Vidaylay Khandala M.Ta_Chakhali Dist_Buldana | 6 | 10 | Private Aided | Finalize |
27040204302 | GURUDEV VIDYALAYA, DHODAP | 8 | 12 | Private Un-aided | Finalize |
27040205002 | JAI BAJRANG MIDDLE VIDYALAYA, TAKARKHED HELGA | 8 | 10 | Private Aided | Finalize |
27040205303 | SHRI DYANESHWAR MID VIDYALAYA DHOTRA NAIK | 5 | 10 | Private Aided | Finalize |
27040205804 | SHIVAJI HIGHSCHOOL, UNDRI | 5 | 10 | Private Aided | Finalize |
27040205805 | LATE BHASKARRAO SHIGNE URDU MIDDLE SCHOOL, UNDRI | 5 | 10 | Private Partially aided | Finalize |
27040206402 | SHRI DNYANESHWAR VIDYALAYA DHOTRA BHANGOJI | 5 | 12 | Private Partially aided | Finalize |
27040206702 | PANDAV VIDYALAYA KAWHLA TQ- CHIKHLI DIST- BULDANA | 5 | 10 | Private Aided | Finalize |
27040206902 | SHIVAJI HIGHSCHOOL & junior college shelsur | 5 | 12 | Private Aided | Finalize |
27040207102 | Shri. Shivaji Vidyalaya , Ancharwadi Tq. Chikhali Dist. Buldhana | 5 | 10 | Private Aided | Finalize |
27040207302 | LATE B SHINGANE VID AMONA | 8 | 12 | Private Partially aided | Finalize |
27040207402 | SAMBHAJI RAJE MID VIDYALAY ISRUL | 8 | 10 | Private Aided | Finalize |
27040207902 | LATE HAZI ROSHANKHAN URDU MADHYAMIK VIDYALAYA, SAILANI NAGAR, BHOGAVATI | 5 | 10 | Private Un-aided | Finalize |
27040208003 | SMT. PRABHAVATI KAKU SHINGNE SECONDARY SCHOOL, GODRI | 8 | 10 | Private Aided | Finalize |
27040208502 | SHIVAJI VIDYALAYA SAKEGAON | 8 | 10 | Private Aided | Finalize |
27040209203 | DR. BABASAHEB AMBEDKAR VIDYALAYA, SAWANA | 6 | 10 | Private Aided | Finalize |
27040209802 | SARSWATI MADHYAMIK VIDYALAY BORGAON KAKDE | 5 | 10 | Private Aided | Finalize |
27040209902 | SHAHU MAHARAJ MIDDLE VIDYALAYA, DAHIGAON | 8 | 10 | Private Aided | Finalize |
27040210102 | SHRI DNYANESHWAR VIDYALAYA PETH | 5 | 12 | Private Aided | Finalize |
27040210902 | SHRI SHIVAJI VID NAIGAON BK | 8 | 12 | Private Partially aided | Finalize |
27040211402 | DNYANESHWAR MIDDLE SCH WARKHED | 5 | 10 | Private Partially aided | Finalize |
27040211503 | SHRI NEHARU VIDYALAYA ANTRIKHEDEKAR | 5 | 10 | Private Aided | Finalize |
27040211704 | SHIVAJI HIGHSCHOOL, MERA BK. | 5 | 12 | Private Aided | Finalize |
27040211908 | AMAR VIDYALAYA & JUNIOR COLLEGE, AMDAPUR, TQ. CHIKHALI | 5 | 12 | Private Aided | Finalize |
27040212103 | SHREE SHIVAJI HIGH SCHOOL, ISOLI | 5 | 10 | Private Aided | Finalize |
27040300802 | JAGRUTI VIDYALAYA TEMBHURNA | 8 | 10 | Private Aided | Finalize |
27040301404 | KRUSHNAI SCHOOL AND JR COLLEGE, SUTALA BK | 6 | 12 | Self-Financed | Finalize |
27040301728 | MISSION PRE MIDDLE SCHOOL, KHAMGAON | 1 | 10 | Private Aided | Finalize |
27040301733 | TILAK RASHTRIYA VIDYALAYA, KHAMGAON | 5 | 10 | Private Aided | Finalize |
27040301734 | MAHARASHTRA VIDYALAY KHAMGAON | 5 | 10 | Private Aided | Finalize |
27040301737 | ANJUMAN HIGH SCHOOL & JUNIOR COLLEGE, KHAMGAON | 5 | 12 | Private Aided | Finalize |
27040301738 | KELA HINDI HIGH SCHOOL KHAMGAON | 5 | 12 | Private Aided | Finalize |
27040301739 | SHRI ARJAN KHIMJI NATIONAL HIGH SCHOOL & JUNIOR COLLEGE, KHAMGAON | 5 | 12 | Private Aided | Finalize |
27040301740 | S J V MEHTA N SCHOOL KHAMGAON | 5 | 12 | Private Aided | Finalize |
27040301742 | LIONS DNYANPITH KHAMGAON | 8 | 10 | Self-Financed | Finalize |
27040301744 | RANA LUCKY SANANDA EDUCATIONAL SHOWER,KHAMGAON | 1 | 12 | Self-Financed | Finalize |
27040301747 | EBINEZAR VIDYALAY, KHAMGAON | 1 | 10 | Private Un-aided | Finalize |
27040301750 | ZIKRA HIGH SCHOOL,KHAMGAON | 8 | 10 | Private Un-aided | Finalize |
27040302406 | SHREE GURUDEV HIGH-SCHOOL, ROHANA | 9 | 10 | Self-Financed | Finalize |
27040302907 | URDU HIGH SCH, PIMPALGAON RAJA | 5 | 10 | Private Aided | Finalize |
27040303302 | SHRI SANT NARAYAN MAHARAJ VIDYALAY, AMBETAKLI | 5 | 12 | Private Partially aided | Finalize |
27040303502 | Late Krushnarao Ramji Patil Vidyalaya & Jr. College, Bori(Adgaon) | 8 | 12 | Private Partially aided | Finalize |
27040303802 | SAVITRIBAI FULE VIDYALAYA, SHAHAPUR | 8 | 10 | Private Aided | Finalize |
27040303804 | YOGIRAJ DNYAPEETH, SHAHAPUR | 1 | 10 | Self-Financed | Finalize |
27040305602 | AHILYADEVI HOLKAR VID | 5 | 10 | Private Aided | Finalize |
27040306402 | SHRI JAGANNATH P PATIL VID WAZAR | 8 | 10 | Private Partially aided | Finalize |
27040306903 | ABDUL SAMAD URDU HIGH SCHOOL | 8 | 10 | Private Aided | Finalize |
27040307702 | LAL BAHADUR SHASRI VIDYALAYA, HIWARKHED | 5 | 10 | Private Aided | Finalize |
27040308402 | JIJAMATA MADHYMIK VIDHYALAY CHINCHPUR | 8 | 10 | Private Un-aided | Finalize |
27040309102 | J V MEHATA G SH SHIRLA NEMANE | 5 | 10 | Private Aided | Finalize |
27040310302 | MAHATMA PHULE VIDYALAYA, HINGANA KAREGAON | 8 | 10 | Private Partially aided | Finalize |
27040312402 | MAHARASHTRA VIDYALAYA, LANJUL | 5 | 10 | Private Aided | Finalize |
27040400111 | KAMALA NEHARU VIDYALAYA, DEULGAON RAJA | 5 | 10 | Private Aided | Finalize |
27040400112 | DINDAYAL VIDYALAYA & JUNIOR COLLEGE, DEULGAON RAJA | 5 | 12 | Private Aided | Finalize |
27040400115 | DEULGAON RAJA HIGH SCHOOL AND JUNIOR COLLEGE, DEULGAON RAJA | 5 | 12 | Private Aided | Finalize |
27040400117 | DR. KABARA SAHAKAR VIDYAMANDIR | 1 | 10 | Self-Financed | Finalize |
27040400118 | SWAMI VIVEKANAND HIGHSCHOOL, DEULGAON RAJA | 6 | 10 | Private Partially aided | Finalize |
27040400303 | SHRI AUNDHESHWAR VIDYALAYA ANDHERA | 5 | 12 | Private Aided | Finalize |
27040400702 | LAL BAHADUR SHASHTRI VID MENDGAON | 6 | 10 | Private Aided | Finalize |
27040400802 | LAL BAHADUR SHASHT VID PADALISHINDE | 8 | 10 | Private Aided | Finalize |
27040401002 | SHRI SOMNATH MAHARAJ SEC SCH, PIMPRI ANDHALE | 8 | 10 | Private Aided | Finalize |
27040401102 | SMT PRABHAVATI KAKU SHINGANE VIDYALAYA, SAVKHED NAGRE | 5 | 10 | Private Partially aided | Finalize |
27040401302 | RAJE SAMBHAJI VID ASOLA JAHAGIR | 5 | 10 | Private Aided | Finalize |
27040402202 | SHRI SHIVAJI VID PIMPALGAON BK | 5 | 12 | Private Aided | Finalize |
27040402602 | LATE B.SHINGANE SEC SCHOOL GIROLI BK | 8 | 10 | Private Aided | Finalize |
27040403202 | SahakarMaharshi Late B.SHINGANE VIDhyalay Sawkhed Bhoi | 6 | 10 | Private Aided | Finalize |
27040403302 | MAHATMA JOTIBA FULE HIGH SCHOOL & JR COLLEGE, TULJAPUR | 5 | 12 | Private Aided | Finalize |
27040403502 | LATE BHASKARRAOJI SHINGANE HIGH SCHOOL, MANDAPGAON CHINCHKHED | 5 | 10 | Private Partially aided | Finalize |
27040403605 | SHRI SHIVAJI VID DEULGAON MAHI | 5 | 12 | Private Aided | Finalize |
27040405303 | JANTA VIDYALAY SINGAON JAHANGIR | 5 | 10 | Private Aided | Finalize |
27040405403 | YASHVANT MIDDLE VIDYALAYA, DIGRAS BK | 5 | 12 | Private Aided | Finalize |
27040405802 | PRABHODHANKAR THAKARE VID SARAMBA | 5 | 10 | Private Aided | Finalize |
27040500402 | CHHATRAPATI SHIVAJI VIDYALAYA, SINDKHED LAPALI | 5 | 10 | Private Aided | Finalize |
27040500904 | M E S HIGH SCHOOL & JUNIOR COLLEGE, DHAMANGAON BADHE | 5 | 12 | Private Aided | Finalize |
27040500905 | DR ZAKIR HUSEN URDU HIGH SCH, DHAMANGAON BADHE | 8 | 10 | Private Aided | Finalize |
27040500907 | BAL SHIVAJI PRI VIDYA MANDIR | 1 | 10 | Private Un-aided | Finalize |
27040501602 | TIRUPT BALAJI VIDYALAYA KORHALA | 5 | 12 | Private Aided | Finalize |
27040502202 | A E S HIGH SCH SHALGAON BAJAR | 5 | 10 | Private Aided | Finalize |
27040502802 | SRI JAGDANBA VID LIHA BK | 5 | 10 | Private Aided | Finalize |
27040503302 | RASHTRIYA MADHYMIK VA UCCHA MADHYAMIK VIDYALAYA, PIMPRI GAWALI | 5 | 12 | Private Aided | Finalize |
27040503902 | SHARAD PAWAR VIDYALAYA SAROLA MAROTI | 5 | 10 | Private Aided | Finalize |
27040505702 | JANTA VIDYALAYA, TALNI | 5 | 10 | Private Aided | Finalize |
27040506002 | ANANTRAO SARAF VID & JR COLLEGE, SHELAPUR, TQ. MOTALA | 5 | 12 | Private Aided | Finalize |
27040506902 | Kusumavati Bhimrao Jadhav Knowledge Hub, Borakhedi | 5 | 12 | Private Aided | Finalize |
27040507603 | Renukadevi Madhyamik Vidyalay, Rajur | 5 | 10 | Private Aided | Finalize |
27040508203 | SARSWATI MADHYAMIK VIDYALAYA, DIDOLA BK | 5 | 10 | Private Aided | Finalize |
27040508504 | LATE BABANRAO DESHPANDE VIDYALAYA MOTALA | 5 | 12 | Private Aided | Finalize |
27040508505 | JAWAHAR URDU HIGHSCHOOL & JR. COLLEGE, MOTALA | 6 | 12 | Private Aided | Finalize |
27040508506 | JIJAMATA KANYA VIDYALAY MOTALA | 5 | 10 | Private Aided | Finalize |
27040509402 | SAMATA VIDYALAYA TARODA | 8 | 10 | Private Aided | Finalize |
27040509504 | CHAND BI URDU HIGH SCH KOTHALI | 8 | 10 | Private Un-aided | Finalize |
27040509505 | RASHTRAMATA JIJAU ENGLISH SCHOOL KOTHALI | 1 | 12 | Self-Financed | Finalize |
27040509702 | LT SUSHILABAI JAISWAL SCHOOL, RAMGAON TANDA | 1 | 12 | Self-Financed | Finalize |
27040600102 | LAL BAHADUR SHASTRI VIDYALAY WENI | 5 | 10 | Private Aided | Finalize |
27040600902 | LAT P JADHAO AD MAD VID TITVI | 8 | 12 | Private Partially aided | Finalize |
27040601002 | SHRI. SARASWATI VID. Pangra dole | 5 | 12 | Private Aided | Finalize |
27040601501 | SARDAR VALLABH BHAI PATEL HIGHSCHOOL, RAIGAON | 5 | 10 | Private Aided | Finalize |
27040601905 | SHRI SHIVAJI HIGHSCHOOL, SULTANPUR | 5 | 10 | Private Aided | Finalize |
27040601906 | NATIONAL URDU HIGHSCHOOL SULTANPUR | 5 | 12 | Private Aided | Finalize |
27040601907 | SIDDHESHWAR VIDYALAYA, SULTANPUR | 5 | 12 | Private Aided | Finalize |
27040602502 | SARASVATI VID WADGAON TEJAN | 8 | 12 | Private Un-aided | Finalize |
27040602607 | INDIRA GANDHI URDU HIGHSCHOOL LONAR | 5 | 12 | Private Aided | Finalize |
27040602608 | Putalabai Vidhyalay Lonar . Tq Lonar , Dist Buldana | 5 | 10 | Private Aided | Finalize |
27040602609 | MAHARANA PRATAP VIDYALAYA, LONAR | 5 | 12 | Private Aided | Finalize |
27040602610 | SHIVAJI HIGH SCHOOL LONAR, TQ- LONAR, DIST- BULDANA | 5 | 12 | Private Aided | Finalize |
27040602611 | SARDAR VALLABHABHAI PATEL HIGHSCHOOL LONAR | 5 | 10 | Private Aided | Finalize |
27040602612 | VIVEKANAND VIDYA MANDIR Lonar | 1 | 10 | Self-Financed | Finalize |
27040602624 | LONAR CENTRAL PUBLIC SCHOOL LONAR | 1 | 12 | Self-Financed | Finalize |
27040602626 | DR ZAKIR HUSEN URDU HIGH-SCHOOL LONAR | 9 | 10 | Self-Financed | Finalize |
27040602702 | GURUKRUPA MADHYAMIK VID pimpalner | 8 | 12 | Private Partially aided | Finalize |
27040603503 | SHIVAJI HIGHSCHOOL, KINGAON JATTU | 5 | 10 | Private Aided | Finalize |
27040603504 | VASANTRAO NAIK SEMI ENGLISH SCHOOL, KINGAON JATTU | 1 | 12 | Self-Financed | Finalize |
27040603802 | C S MAHARAJ VIDYALAYA | 6 | 10 | Private Aided | Finalize |
27040604202 | SARDAR VALLHABHBHAI PATEL, HIRDAV | 5 | 10 | Private Aided | Finalize |
27040605501 | VASANTRAO NAIK VIDYALAYA KHALEGAON | 5 | 10 | Private Aided | Finalize |
27040605601 | V NAIK VIDYALAYA & JR COLLAGE | 5 | 12 | Private Aided | Finalize |
27040605603 | S VIDHYA M BIBI | 1 | 10 | Self-Financed | Finalize |
27040605604 | SHARAD VIDYALAYA BIBI. | 5 | 10 | Private Aided | Finalize |
27040605901 | JANTA VIDYALAYA ANJANI KD | 5 | 12 | Private Aided | Finalize |
27040606602 | GURUKRUPA ADIWASI MADHYAMIK VIDYALAYA, AJISPUR | 5 | 12 | Private Partially aided | Finalize |
27040608102 | LATE J. D. BHUTADA KALANIKETAN MADHYAMIK V UCHCHA MADHYAMIK VIDYALAY, KAREGAON | 5 | 12 | Private Partially aided | Finalize |
27040700602 | AADARSH VID JAMBULDHABA | 5 | 10 | Private Aided | Finalize |
27040700701 | JIVAN VIKAS VID DUDALGAON BK | 5 | 10 | Private Aided | Finalize |
27040700902 | MOTILAL TEJMAL SANCHETI VIDYALAYA, DEODHABA | 5 | 10 | Private Aided | Finalize |
27040701404 | D.E.S. HIGH SCHOOL, DATALA | 5 | 12 | Private Aided | Finalize |
27040701702 | NUTAN VIDYALAY NIMKHED | 8 | 10 | Private Aided | Finalize |
27040702403 | VIVEKANAD VID NARVEL | 5 | 10 | Private Aided | Finalize |
27040702702 | LAXMI VIDYALAYA MHAISWADI | 5 | 10 | Private Aided | Finalize |
27040704102 | D.S.S. MID SCH & JR COLLEGE | 5 | 12 | Private Aided | Finalize |
27040704702 | GRAMIN VIKAS VID BELAD | 5 | 10 | Private Aided | Finalize |
27040705203 | LATE ABASAHEB DESHMUKH VIDYALAYA WADODA | 8 | 10 | Private Aided | Finalize |
27040705332 | LILADHAR BHOJRAJ CHANDK VIDYALAYA & JUNIOR COLLEGE, MALKAPUR | 5 | 12 | Private Aided | Finalize |
27040705333 | GOVIND VISHNU MAHAJAN VID MALKAPUR | 5 | 12 | Private Aided | Finalize |
27040705334 | HIRABAI SANCHETI GIRLS VIDYALAYA & JUNIOR COLLEGE, MALKAPUR | 5 | 12 | Private Aided | Finalize |
27040705335 | NUTAN VID MALKAPUR | 5 | 12 | Private Aided | Finalize |
27040705336 | Z.A. URDU HIGH SCH MALKAPUR | 5 | 12 | Private Aided | Finalize |
27040705337 | URDU GIRLS HIGH SCH & JR COLLEGE | 5 | 12 | Private Aided | Finalize |
27040800302 | SHRI SHIVAJI HIGH SCHOOL | 5 | 10 | Private Aided | Finalize |
27040800802 | CHHATRAPATI SHAHU MAHARAJ VIDYA PENTAKALI | 5 | 10 | Private Aided | Finalize |
27040801202 | VIVEKANAND VIDYAMANDIR & JUNIOR COLLEGE, VIVEKANAND NAGAR, HIWARA BK, TQ. MEHKAR | 5 | 12 | Private Aided | Finalize |
27040801207 | VIVEKANAND DNYANPITH (SEC) CONVENT, VIVEKANAND NAGAR | 9 | 12 | Self-Financed | Finalize |
27040802002 | Mahatma Jyotiba Fule Vidhayalay, Kanishtha MahaVidhayalay,Deulgaon-Mali, Tq. Mehkar, Dist.Buldana. 443301 | 5 | 12 | Private Aided | Finalize |
27040803302 | PROF. N D PATIL MADHYAMIK VIDYALAYA, HIWARA KH. | 5 | 10 | Private Aided | Finalize |
27040803303 | JIJAMATA VIDYALAY, HIVRA KH | 5 | 12 | Private Partially aided | Finalize |
27040804003 | SHRI SARASWATI GIRLS SCHOOL, JANEFAL | 5 | 10 | Private Aided | Finalize |
27040804004 | SHRI SHIVAJI HIGH SCHOOL, JANEFAL | 5 | 10 | Private Aided | Finalize |
27040804005 | SHRI SARASWATI VIDYALAYA & JR. COLLEGE JANEPHAL | 5 | 12 | Private Aided | Finalize |
27040804007 | SAHAKAR VIDYA MANDIR JANEPHAL | 1 | 10 | Private Permanent Un-aided | Finalize |
27040804602 | Shri Ayaji Parsaji patil sec & h sec schooL, Naigaon Shendla | 5 | 12 | Private Aided | Finalize |
27040804702 | GURUKRUPA MADYAMIK VIDYALAY,GANPUR, TQ.MEHKAR DIST.BULDANA | 8 | 10 | Private Partially aided | Finalize |
27040805404 | SARASVATI VID DEULGAON SAKARSHA | 5 | 12 | Private Aided | Finalize |
27040807404 | SANJAY GANDHI VIDYALAYA AND JR. COLLEGE,GHATBORI | 5 | 12 | Private Aided | Finalize |
27040807602 | VITTHAL RUKHMAI VIDYALAYA VISHWI | 5 | 10 | Private Aided | Finalize |
27040808102 | DESHBHAKTA SHRI HIROJI SONAJI URF BABURAO PATIL HIGHSCHOOL, LONI GAWALI | 5 | 12 | Private Aided | Finalize |
27040808203 | VITTHAL RUKHMAI SEC SCHOOL,SHELGAON DESHMUKH | 5 | 10 | Private Aided | Finalize |
27040808403 | MAHADAJI PATIL VIDYALAYA, BELGAON | 5 | 10 | Private Aided | Finalize |
27040808502 | MADHYAMIC VIDYALAYA PANGARKHED | 5 | 10 | Private Partially aided | Finalize |
27040809105 | SHIVAJI HIGH SCHOOL, DONGAON | 5 | 12 | Private Aided | Finalize |
27040809402 | RASHTRAMATA JIJAU SEC SCH,JAWALA | 5 | 10 | Private Aided | Finalize |
27040810002 | A P PATIL SCHOOL, MOLA | 5 | 10 | Private Aided | Finalize |
27040810302 | VASANTRAO NAIK VIDYALAYA, ANJANI BK | 5 | 10 | Private Aided | Finalize |
27040810306 | SHRI SHIVAJI HIGHSCHOOL AND JUNIOR COLLEGE ANJANI BK | 1 | 12 | Self-Financed | Finalize |
27040811102 | JAGDAMBA MADHYAMIC VID UKALI | 5 | 12 | Private Partially aided | Finalize |
27040811302 | Dadasaheb chaudhary Vidyalaya, Sonati | 5 | 12 | Private Aided | Finalize |
27040811402 | SHRI RAM PATIL SHIVGANGA VIDHYALAYA BORI | 8 | 10 | Private Aided | Finalize |
27040812702 | DNYANDIP VIDYAMANDIR PARDA | 5 | 10 | Private Partially aided | Finalize |
27040813319 | M.E.S.S JIJAMATA SECCONDARY GIRLS SCHOOL, MEHAKAR | 1 | 12 | Private Aided | Finalize |
27040813320 | M.E.S. SEC & H SEC SCH, MEHAKAR | 5 | 12 | Private Aided | Finalize |
27040813322 | SHRI SHIVAJI SEC & H SEC SCH | 5 | 12 | Private Aided | Finalize |
27040900402 | KHWAJA MOINUDDIN CHISHTI (REH) URDU HIGH SCHOOL HASHAMPUR | 8 | 10 | Private Un-aided | Finalize |
27040900903 | SHRI SUPO MAHARAJ VID SAWARGAO | 8 | 10 | Private Partially aided | Finalize |
