संचमान्यता 2024-25 बाबत | |||
शाळेचा प्रकार | एकूण शाळांची संख्या | संचमान्यता प्राप्त शाळांची संख्या | संचमान्यता अप्राप्त शाळांची संख्या |
Nagar Palika/Nagar Parishad/Nagar Panchayat | 8 | 7 | 2 |
Private Aided | 318 | 201 | 117 |
Private Partially aided | 58 | 24 | 34 |
Private Permanent Un-aided | 0 | 0 | 0 |
Private Un-aided | 9 | 3 | 6 |
Self-Financed | 153 | 36 | 115 |
Zilla Parishad | 37 | 33 | 4 |
सन 2024-24 संचमान संचमान्यता अप्राप्त शाळांची यादी
तालूका निहाय संचमान्यता
सन 2024-24 संचमान संचमान्यता प्राप्त शाळांची यादी
BLOCK | School Code | School Name | Lowest Class | Highest Class | School Management | SM Print |
Buldhana | 27040100404 | ZP MAR UP PRI, SEC & HSEC, DEULGHAT | 5 | 12 | Zilla Parishad (Primary) | |
Buldhana | 27040100409 | RAJARSHI SHAHU VIDHYALAYA, DEULGHAT | 11 | 12 | Private Partially aided | |
Buldhana | 27040100410 | URDU JR COLLEGE OF ARTS, DEULGHAT | 11 | 12 | Private Aided | |
Buldhana | 27040100902 | LATE BHASKARRAO SHIGNE HIGH SCH & JR COLLEGE, CHAUTHA | 5 | 12 | Private Partially aided | |
Buldhana | 27040101502 | ZP MAR UP PRI, SEC & HSEC, PADALI | 5 | 12 | Zilla Parishad (Primary) | |
Buldhana | 27040101503 | NAGESHWAR NIWASHI GURUKUL, PADALI | 8 | 10 | Private Partially aided | |
Buldhana | 27040101803 | CHAKRADHAR SWAMI VID, MADH | 5 | 12 | Private Aided | |
Buldhana | 27040101902 | PANDIT NEHRU HIGH SCH, AMBHODA | 8 | 10 | Private Aided | |
Buldhana | 27040102102 | JIJAMATA HIGH SCH & JR CL, DUDHA | 5 | 12 | Private Aided | |
Buldhana | 27040102104 | UDAYBHAN ENGLISH SCHOOL DUDHA | 1 | 10 | Self-Financed | |
Buldhana | 27040102201 | SRISHIVAJI HIGH SCH, HATEDI BK | 5 | 10 | Private Aided | |
Buldhana | 27040102502 | VIDHYA VIKAS VID & JR CL, KOLWAD | 5 | 12 | Private Aided | |
Buldhana | 27040103001 | Sahakar Vidya Mandir Dhad | 1 | 10 | Self-Financed | |
Buldhana | 27040103004 | MAULANA AZAD HIGH SCH & JR CL, DHAD | 5 | 12 | Private Aided | |
Buldhana | 27040103006 | ZP MAR UP PRI & SEC SCH, DHAD | 5 | 10 | Zilla Parishad (Primary) | |
Buldhana | 27040103008 | VANDE BHARTI HIGH SCH & JR CL, DHAD | 8 | 12 | Private Partially aided | |
Buldhana | 27040103011 | RAJARSHI SHAU JR COLLEGE, DHAD | 11 | 12 | Private Partially aided | |
Buldhana | 27040103012 | SAHAKAR JR COLLEGE, DHAD | 11 | 12 | Private Partially aided | |
Buldhana | 27040103014 | DNYANDEORAO BAPU DANDGE UPPER PRIMARY SCHOOL DHAD | 1 | 12 | Self-Financed | |
Buldhana | 27040103015 | ANJUMAN GIRLS URDU JR COLLEGE, DHAD | 11 | 12 | Self-Financed | |
Buldhana | 27040103016 | NATIONAL PUBLIC SCHOOL OF SCHOLARS AND JUNIOR COLLEGE DHAD | 1 | 12 | Self-Financed | |
Buldhana | 27040103017 | AADARSH JUNIOR COLLEGE DHAD | 11 | 12 | Self-Financed | |
Buldhana | 27040103018 | A P J ABDUL KALAM SCHOOL OF SCHOLAR DHAD | 1 | 12 | Self-Financed | |
Buldhana | 27040103103 | MAULANA AZAD URDU HI SCH, DHALSAWANGI | 8 | 10 | Private Partially aided | |
Buldhana | 27040103302 | CHHATRAPATI SHIVAJI VIDYA MANDIR, KARDI | 1 | 12 | Self-Financed | |
Buldhana | 27040103502 | KALABAI RAJDHAR PAWAR SATGAON MH | 8 | 10 | Private Aided | |
Buldhana | 27040103903 | SHARAD PAWAR VIDHAYALYA & JUNIOR COLLEGE WARUD | 5 | 12 | Private Aided | |
Buldhana | 27040104102 | S.M.kai Bhaskarraoji Shingne Madhmik Vidyalay,Domrul | 5 | 12 | Private Aided | |
Buldhana | 27040104202 | SHRI NAVNATH HIGHSCHOOL,GUMMI | 8 | 10 | Private Aided | |
Buldhana | 27040104602 | SHRI SHIVAJI HIGH SCH MASRUL | 5 | 10 | Private Aided | |
Buldhana | 27040105002 | SHARAD PAWAR HIGH SCH BHADGOAN | 5 | 10 | Private Aided | |
Buldhana | 27040105103 | SHRI SHIVAJI HIGH & JR COLLEGE CHANDOL | 5 | 12 | Private Aided | |
Buldhana | 27040105104 | SHARAD PAWAR URDU HIGH & JR COLLEGE | 8 | 12 | Private Partially aided | |
Buldhana | 27040105302 | JAGADAMBA HIGHSCHOOL | 6 | 10 | Private Aided | |
Buldhana | 27040105402 | RAJARSHI SHAHU VIDYALAYA, JAMB | 9 | 10 | Self-Financed | |
Buldhana | 27040105502 | ZP MAR UP PRI & SEC SCH, MHSLA BK | 5 | 10 | Zilla Parishad (Primary) | |
Buldhana | 27040105504 | RAJARSHI SHAU JR COLLEGE, MHASLA BK. | 11 | 12 | Private Partially aided | |
Buldhana | 27040105506 | DEVIDASRAO GHORPADE INTERNATION SCHOOL UPS,SEC WITH HSEC, MHASLA | 1 | 12 | Self-Financed | |
Buldhana | 27040106302 | JIJAU DNYAN MANDIR, PALASKHED BHAT | 1 | 12 | Self-Financed | |
Buldhana | 27040106403 | JANTA VIDYALAY PIMPALGOAN SARAI | 5 | 12 | Private Aided | |
Buldhana | 27040106503 | SHRI SHIVAJI VIDYALAY RAYPUR | 5 | 10 | Private Aided | |
Buldhana | 27040106504 | ZP URDU SEC SCH, RAYPUR | 8 | 10 | Zilla Parishad (Primary) | |
Buldhana | 27040106506 | URDU ARTS AND SCI JR COLLEGE RAIPUR | 11 | 12 | Private Partially aided | |
Buldhana | 27040106903 | SHRI SHIVAJI VIDYALAY BHADOLA | 5 | 10 | Private Aided | |
Buldhana | 27040107102 | S B D CHANDAK S V M DONGARKHND | 1 | 9 | Self-Financed | |
Buldhana | 27040107103 | RAJE SAMBHAJI VIDYALAYA AND JUNIOR COLLEGE DONGAR KHANDALA TQ/DIST-BULDANA 443001 | 5 | 12 | Private Aided | |
Buldhana | 27040107704 | B. SHINGANE HIGH SCH Warwand | 5 | 12 | Private Partially aided | |
Buldhana | 27040108402 | VIVEKANAND VID SAW | 5 | 12 | Private Aided | |
Buldhana | 27040108504 | CHHATRAPATI MADHAMIK VIDYALAYA SUNDARKHED | 5 | 10 | Private Aided | |
Buldhana | 27040108505 | SARSWATI SECONDARY VIDYALAYA, SUNDRKHED | 5 | 12 | Private Partially aided | |
Buldhana | 27040108509 | DNYANDEEP HIGH SCH SUNDERKHED | 9 | 10 | Self-Financed | |
Buldhana | 27040108602 | RAJESHREE MADHYAMIC VIDYALAY , YELGAON | 8 | 10 | Private Aided | |
Buldhana | 27040108718 | M JOTIBA FULE M P SCHOOL | 1 | 10 | Private Aided | |
Buldhana | 27040108730 | URDU HIGHSCHOOL & JR COLLEGE BULDANA. | 5 | 12 | Private Aided | |
Buldhana | 27040108732 | ZP MAR UP PRI, SEC & HSEC, BULDHANA | 5 | 10 | Zilla Parishad (Ex. Govt.) | |
Buldhana | 27040108733 | RUKHAI MIDDLE GIRL SCHOOL | 5 | 10 | Private Aided | |
Buldhana | 27040108735 | SHRI SHINDE GURUJI GIRL SCHOOL, BULDHANA | 6 | 10 | Private Aided | |
Buldhana | 27040108737 | MAULANA ABUL KALAM AAZAD URDU HIGH SCHOOL BULDANA | 5 | 10 | Private Aided | |
Buldhana | 27040108738 | SHRI SHIVAJI VIDYALAY & JUNIOR COLLEGE OF SCIENCE, BULDANA | 5 | 12 | Private Aided | |
Buldhana | 27040108739 | ZP MAR UP PRI, SEC & HSEC BOYS, BUL | 5 | 12 | Zilla Parishad (Primary) | |
Buldhana | 27040108740 | AIDED HIGH SCHOOL AND HIGHER SCHOOL, BULDANA | 5 | 12 | Private Aided | |
Buldhana | 27040108741 | BHARAT Madhyamik, Uchha Madhyamik Vidyalaya, Chikhli Road, Buldana. 443001 | 5 | 12 | Private Aided | |
Buldhana | 27040108742 | PRABODHAN VIDYALAYA,BULDANA | 5 | 12 | Private Aided | |
Buldhana | 27040108743 | ABDUAL HAMID URDU HIGH SCHOOL BULDANA | 5 | 10 | Private Partially aided | |
Buldhana | 27040108903 | MAHATMA JOTIBA FULE VIDYALAY, NANDRA KOLI | 5 | 12 | Private Aided | |
Buldhana | 27040109002 | SHARAD PAWAR HIGHSCHOOL & JR.COLLEGE PANGRI | 5 | 12 | Private Aided | |
Buldhana | 27040109103 | ZP MAR UP PRI & SEC SCH, SAKHLI BK | 5 | 10 | Zilla Parishad (Primary) | |
Buldhana | 27040109105 | SANT GADGE BABA JR COLLEGE, SAKHALI BK. | 11 | 12 | Private Partially aided | |
Buldhana | 27040109303 | SHARAD PAWAR VIDYALAYA SAGWAN TA.DIST. BULDANA | 8 | 10 | Private Aided | |
Buldhana | 27040109403 | SHRI SHIVAJI HIGH SCHOOL SHIRPUR | 5 | 10 | Private Aided | |
Sangrampur | 27041100104 | SHRI SONAJI MAHARAJ HIGH SCHOOL,SONALA | 5 | 10 | Private Aided | |
Sangrampur | 27041100108 | M A M URDU HIGH &JR COLLEGE SONALA | 5 | 12 | Private Partially aided | |
Sangrampur | 27041100111 | RASHTRASANT UDAYSINGHJI MAHARAJ JR COLLEGE, SONALA | 11 | 12 | Private Partially aided | |
Sangrampur | 27041100704 | SHRI SHIVSHANKAR VIDYALAY WANKHED | 5 | 10 | Private Aided | |
Sangrampur | 27041101403 | ADIWASI M VIDYALAY TUNKI | 5 | 12 | Private Aided | |
Sangrampur | 27041101404 | LATE TASLIM PATHAN URDU HIGH SCHOOL TUNKI | 8 | 10 | Private Partially aided | |
Sangrampur | 27041102303 | SHRIRAM WANKHADE VID, WARWAT (K) | 5 | 10 | Private Aided | |
Sangrampur | 27041103002 | SHRI K M VIDYALAY AND JR COLLEGE, EKLARA (BANODA) | 6 | 12 | Private Aided | |
Sangrampur | 27041103103 | INDIRA GANDHI VID BAWANBEER | 5 | 10 | Private Aided | |
Sangrampur | 27041103104 | ZOHARA ISMIL URDU HIGH SCHOOL BAWANBEER | 8 | 10 | Private Aided | |
Sangrampur | 27041103202 | BAPUSAHEB DESHMUKH VID WADGAON | 5 | 10 | Private Partially aided | |
Sangrampur | 27041103904 | DADASAHEB BAHEKAR URDU HIGH SCHOOL PATURDA BK | 8 | 10 | Private Aided | |
Sangrampur | 27041103905 | ZP MAR UP PRI, SEC & HSEC, PATURDA | 5 | 12 | Zilla Parishad (Primary) | |
Sangrampur | 27041104704 | ZP MAR UP PRI & SEC SCH, SANGRAMPUR | 5 | 10 | Zilla Parishad (Primary) | |
Sangrampur | 27041104705 | SHRI SANT GULAB BABA VIDYALAY AND JR COLLEGE SANGRAMPUR | 5 | 12 | Private Partially aided | |
Sangrampur | 27041104706 | Mustafa Qamar Urdu High School Sangrampur | 8 | 10 | Private Partially aided | |
Sangrampur | 27041104902 | SHRI S M VIDYALAYA PALSI ZASI | 5 | 10 | Private Aided | |
Sangrampur | 27041105703 | BAPUSAHEB DESHMUKH VIDYALAYA KAVTHAL | 5 | 12 | Private Aided | |
Sangrampur | 27041106402 | BAPUSAHEB DESHMUKH VIDYALAYA, NIWANA | 5 | 12 | Private Aided | |
Sangrampur | 27041106502 | JAYDNYAN VID, RUDHANA | 5 | 10 | Private Aided | |
Sangrampur | 27041107403 | SHRI N M V WARWAT BAKAL | 5 | 12 | Private Aided | |
Sangrampur | 27041107407 | ARTS & SCI JR & SR COLLEGE, WARWAT BAKAL, TQ. SANGRAMPUR | 11 | 12 | Private Partially aided | |
Shegaon | 27041200123 | ANJUMAN URDU HIGH SCH SHEGAON | 5 | 12 | Private Aided | |
Shegaon | 27041200115 | G B M HIGH SCH SHEGAON | 5 | 10 | Private Aided | |
Shegaon | 27041208803 | KALAMAI ENG SCH, SHEGAON (ROKDAI NAGAR) | 1 | 10 | Self-Financed | |
Shegaon | 27041200202 | Late Narayanraoji Wankhede Vidyalaya, Adsul | 5 | 10 | Private Aided | |
Shegaon | 27041207006 | MAHALAXMI JUNIOR COLLEGE, MATARGAON BK, TQ. SHEGAON DIST. BULDHANA | 11 | 12 | Private Partially aided | |
Shegaon | 27041202702 | MAHARASTR SCH JANORI | 5 | 10 | Private Aided | |
Shegaon | 27041200114 | MAHATMA PHULE VIDYALAYA SHEGAON | 5 | 12 | Private Aided | |
Shegaon | 27041201802 | MAINABAI ANGRE VIDYALAYA, TAKLI VIRO | 6 | 10 | Private Aided | |
Shegaon | 27041201103 | MAULANA AZAD URDU VID ALASNA | 8 | 10 | Private Un-aided | |
Shegaon | 27041200118 | NP S.V. ENG PRI, UP PRI & SEC COVT, | 1 | 10 | Nagar Palika/Nagar Parishad/Nagar Panchayat | |
Shegaon | 27041207008 | NYAMATIYA URDU HIGH SCHOOL MATARGAON BK. | 9 | 10 | Private Un-aided | |
Shegaon | 27041206202 | PARIJAT HIGHSCH MANASGAON TA. SHEGAON DIST. BULDANA | 5 | 12 | Private Aided | |
Shegaon | 27041207005 | PURNA ARTS, COMM & SCI JR COLLEGE | 11 | 12 | Private Partially aided | |
Shegaon | 27041205502 | PURNA HIGH SCH BHONGAON | 5 | 10 | Private Aided | |
Shegaon | 27041200116 | Rashtramata Indira Gandhi NP High School Shegaon. | 5 | 12 | Nagar Palika/Nagar Parishad/Nagar Panchayat | |
Shegaon | 27041207604 | SATPUDA MIDDLE SCHOOL, PAHURJIRA | 8 | 12 | Private Aided | |
Shegaon | 27041200103 | Shri M.B. Burungale High School & Shri D. M. Burunglae Arts and Science Jr College, Shegaon | 5 | 12 | Private Aided | |
Shegaon | 27041202603 | SHRI PAI HIGH SCHOOL & LT S H RATHI JR COLLEGE JALAMB | 5 | 12 | Private Aided | |
Shegaon | 27041201902 | SHRI SANT GAJANAN MAHARAJ MIDDLE SCHOOL, CHINCHOLI. | 8 | 10 | Private Partially aided | |
Shegaon | 27041200602 | SHRI SANT GOMAJI MAHARAJ MADHYAMIK ,VIDYALAY SHRI KSHETRA NAGZARI | 8 | 10 | Private Partially aided | |
Shegaon | 27041200113 | SWARGIYE GAJANAN DADA PURUSHOTTAM PATIL NAGAR PARISHAD URDU HIGH SCHOOL SHEGAON | 8 | 10 | Nagar Palika/Nagar Parishad/Nagar Panchayat | |
Shegaon | 27041203604 | ZP MAR UP PRI & SEC SCH, JAVLA BK | 5 | 10 | Zilla Parishad (Primary) | |
Shegaon | 27041207003 | ZP MAR UP PRI & SEC SCH, MATARGAON | 5 | 10 | Zilla Parishad (Primary) |
कोणत्याही टिप्पण्या नाहीत:
टिप्पणी पोस्ट करा