List of UDISE codes with Mismatch in SARAL and UDISE+ Data
संचमान्यता प्रलंबित अहवाल सन 2023-24 दि 2/8/2024
`
संचमान्यता २०२३-२४ वितरण
जिल्हा बुलढाणा
खालील दिलेल्या यादीमधील शाळांनी दिनांक २३/०७/२०२४ रोजी सन २०२३-२४ च्या संचमान्यतेसाठी शिक्षणाधिकारी ( माध्यमिक ) येथे उपस्थित रहावे . सोबत प्रपत्र १ ते ५ आवश्यक आहे. त्याशिवाय संचमान्यता मिळणार नाही याची संबंधित मुख्याध्यापकांनी नोंद घ्यावी.
School Code | School Name | Lowest Class | Highest Class | School Management |
27040100404 | ZP MAR UP PRI, SEC & HSEC, DEULGHAT | 5 | 12 | Zilla Parishad (Primary) |
27040100418 | IQRQ PUBLIC SCHOOL & JR COLLAGE, DEULGHAT | 1 | 12 | Self-Financed |
27040100902 | LATE BHASKARRAO SHIGNE HIGH SCH & JR COLLEGE, CHAUTHA | 5 | 12 | Private Un-aided |
27040101502 | ZP MAR UP PRI, SEC & HSEC, PADALI | 5 | 12 | Zilla Parishad (Primary) |
27040101503 | NAGESHWAR NIWASHI GURUKUL, PADALI | 8 | 10 | Private Un-aided |
27040101504 | RAMRAKSHA ENGLISH PRIMARY SCHOOL, PADALI | 1 | 12 | Self-Financed |
27040101803 | CHAKRADHAR SWAMI VID, MADH | 5 | 12 | Private Aided |
27040101902 | PANDIT NEHRU HIGH SCH, AMBHODA | 8 | 10 | Private Aided |
27040102102 | JIJAMATA HIGH SCH & JR CL, DUDHA | 5 | 12 | Private Aided |
27040102104 | UDAYBHAN ENGLISH SCHOOL DUDHA | 1 | 10 | Self-Financed |
27040102201 | SRISHIVAJI HIGH SCH, HATEDI BK | 5 | 10 | Private Aided |
27040102502 | VIDHYA VIKAS VID & JR CL, KOLWAD | 5 | 12 | Private Aided |
27040102506 | SHIVSAI UNIVERSAL SCHOOL & JR. COLLEGE KOLWAD BULDANA | 1 | 12 | Self-Financed |
27040103001 | Sahakar Vidya Mandir Dhad | 1 | 10 | Private Permanent Un-aided |
27040103004 | MAULANA AZAD HIGH SCH & JR CL, DHAD | 5 | 12 | Private Aided |
27040103006 | ZP MAR UP PRI & SEC SCH, DHAD | 5 | 10 | Zilla Parishad (Primary) |
27040103008 | VANDE BHARTI HIGH SCH & JR CL, DHAD | 8 | 12 | Private Un-aided |
27040103014 | DNYANDEORAO BAPU DANDGE UPPER PRIMARY SCHOOL DHAD | 1 | 12 | Self-Financed |
27040103016 | NATIONAL PUBLIC SCHOOL OF SCHOLARS AND JUNIOR COLLEGE DHAD | 1 | 12 | Self-Financed |
27040103017 | AADARSH JUNIOR COLLEGE DHAD | 11 | 12 | Self-Financed |
27040103103 | MAULANA AZAD URDU HIGH SCHOOL | 8 | 10 | Private Un-aided |
27040103302 | CHHATRAPATI SHIVAJI VIDYA MANDIR, KARDI | 1 | 12 | Self-Financed |
27040103502 | Kalabai Rajdhar Pawar | 8 | 10 | Private Aided |
27040103903 | SHARAD PAWAR VIDHAYALYA & JUNIOR COLLEGE WARUD | 5 | 12 | Private Aided |
27040104102 | S.M.kai Bhaskarraoji Shingne Madhmik Vidyalay,Domrul | 5 | 12 | Private Aided |
27040104202 | SHRI NAVNATH HIGHSCHOOL,GUMMI | 8 | 10 | Private Aided |
27040104203 | ANNAPURNA ENGLISH SCHOOL | 1 | 12 | Social Welfare Private Aided |
27040104602 | SHRI SHIVAJI HIGH SCH MASRUL | 5 | 10 | Private Aided |
27040104603 | SHIVSAI DNYANPEETH, MASRUL | 1 | 10 | Self-Financed |
27040105002 | SHARAD PAWAR HIGH SCH BHADGOAN | 5 | 10 | Private Aided |
27040105103 | SHRI SHIVAJI HIGH & JR COLLEGE CHANDOL | 5 | 12 | Private Aided |
27040105104 | SHARAD PAWAR URDU HIGH & JR COLLEGE | 8 | 12 | Private Partially aided |
27040105302 | JAGADAMBA HIGHSCHOOL | 6 | 10 | Private Aided |
27040105402 | RAJARSHI SHAHU VIDYALAYA, JAMB | 9 | 10 | Self-Financed |
27040105502 | ZP MAR UP PRI & SEC SCH, MHSLA BK | 5 | 10 | Zilla Parishad (Primary) |
27040105506 | DEVIDASRAO GHORPADE INTERNATION SCHOOL UPS,SEC WITH HSEC, MHASLA | 1 | 12 | Self-Financed |
27040105902 | SANT SHUKDAS CONVENT, RUIKHED MAYAMBA | 1 | 10 | Self-Financed |
27040106302 | JIJAU DNYAN MANDIR, PALASKHED BHAT | 1 | 12 | Self-Financed |
27040106403 | JANTA VIDYALAY PIMPALGOAN SARAI | 5 | 12 | Private Aided |
27040106503 | SHRI SHIVAJI VIDYALAY RAYPUR | 5 | 10 | Private Aided |
27040106504 | ZP URDU SEC SCH, RAYPUR | 8 | 10 | Zilla Parishad (Primary) |
27040106903 | SHRI SHIVAJI VIDYALAY BHADOLA | 5 | 10 | Private Aided |
27040107102 | S B D CHANDAK S V M DONGARKHND | 1 | 9 | Private Permanent Un-aided |
27040107103 | RAJE SAMBHAJI VIDYALAYA AND JUNIOR COLLEGE DONGAR KHANDALA TQ/DIST-BULDANA 443001 | 5 | 12 | Private Aided |
27040107704 | B. SHINGANE HIGH SCH Warwand | 5 | 12 | Private Partially aided |
27040108105 | PODAR INTERNATIONAL SCHOOL, MALVIHEER | 1 | 12 | Self-Financed |
27040108402 | VIVEKANAND VID SAW | 5 | 12 | Private Aided |
27040108502 | ST JOSEPH ENGLISH SCHOOL SUNDARKHED | 1 | 10 | Self-Financed |
27040108504 | CHHATRAPATI MADHAMIK VIDYALAYA SUNDARKHED | 5 | 10 | Private Aided |
27040108505 | SARSWATI SECONDARY VIDYALAYA, SUNDRKHED | 5 | 12 | Private Partially aided |
27040108509 | DNYANDEEP HIGH SCH SUNDERKHED | 9 | 10 | Self-Financed |
27040108602 | RAJESHREE MADHYAMIC VIDYALAY , YELGAON | 8 | 10 | Private Aided |
27040108603 | SAHAKAR VIDYA MANDIR, YELGAON | 1 | 12 | Private Permanent Un-aided |
27040108610 | SAHAKAR VIDYA MANDIR & JR COLLEGE YELGAON | 1 | 12 | Self-Financed |
27040108611 | BULDHANA CAMBRIDGE SCHOOL AND JR COLLEGE STATE BOARD YELGAON | 1 | 12 | Self-Financed |
27040108718 | M JOTIBA FULE M P SCHOOL | 1 | 10 | Private Aided |
27040108728 | SHARADA DNYANPEETH SECONDARY CONVENT, BULDHANA | 1 | 10 | Self-Financed |
27040108730 | URDU HIGHSCHOOL & JR COLLEGE BULDANA. | 5 | 12 | Private Aided |
27040108732 | ZP MAR UP PRI, SEC & HSEC, BULDHANA | 5 | 10 | Zilla Parishad (Ex. Govt.) |
27040108733 | RUKHAI MIDDLE GIRL SCHOOL | 5 | 10 | Private Aided |
27040108735 | SHRI SHINDE GURUJI GIRL SCHOOL, BULDHANA | 6 | 10 | Private Aided |
27040108737 | MAULANA ABUL KALAM AAZAD URDU HIGH SCHOOL BULDANA | 5 | 10 | Private Aided |
27040108738 | SHRI SHIVAJI VIDYALAY & JUNIOR COLLEGE OF SCIENCE, BULDANA | 5 | 12 | Private Aided |
27040108739 | ZP MAR UP PRI, SEC & HSEC BOYS, BUL | 5 | 12 | Zilla Parishad (Primary) |
27040108740 | AIDED HIGH SCHOOL AND HIGHER SCHOOL, BULDANA | 5 | 12 | Private Aided |
27040108741 | BHARAT Madhyamik, Uchha Madhyamik Vidyalaya, Chikhli Road, Buldana. 443001 | 5 | 12 | Private Aided |
27040108742 | PRABODHAN VIDYALAYA,BULDANA | 5 | 12 | Private Aided |
27040108743 | ABDUAL HAMID URDU HIGH SCHOOL BULDANA | 5 | 10 | Private Partially aided |
27040108762 | MOUNT SINAI ENGLISH SCHOOL BULDHANA | 1 | 10 | Self-Financed |
27040108768 | Rajarshi Shahu Maharaj Secondary School Buldana | 9 | 10 | Self-Financed |
27040108771 | GULSHAN E IBRAHIM ENGLISH SCHOOL MIRZA NAGAR BULDHANA | 1 | 12 | Self-Financed |
27040108903 | MAHATMA JOTIBA FULE VIDYALAY, NANDRA KOLI | 5 | 12 | Private Aided |
27040109002 | SHARAD PAWAR HIGHSCHOOL & JR.COLLEGE PANGRI | 5 | 12 | Private Aided |
27040109103 | ZP MAR UP PRI & SEC SCH, SAKHLI BK | 5 | 10 | Zilla Parishad (Primary) |
27040109303 | SHARAD PAWAR VIDYALAYA SAGWAN TA.DIST. BULDANA | 8 | 10 | Private Aided |
27040109306 | GURUKUL DNYANPEETH, SAGWAN | 1 | 12 | Self-Financed |
27040109403 | SHRI SHIVAJI HIGH SCHOOL SHIRPUR | 5 | 10 | Private Aided |
27040200117 | NP UP PRI, SEC & HSEC SCH, CHIKHALI | 5 | 12 | Nagar Palika/Nagar Parishad/Nagar Panchayat |
27040200118 | ZP(Ex.gov.) HIGH SCHOOL CHIKHLI | 6 | 10 | Zilla Parishad (Ex. Govt.) |
27040200119 | SHRI SHIVAJI VIDYALAY & JUNIOR COLLEGE, CHIKHALI | 5 | 12 | Private Aided |
27040200120 | ADARASHA VIDYALAYA & JUNIOR COLLEGE, CHIKHALI | 5 | 12 | Private Aided |
27040200121 | TAKSHASHILA HIGH SCHOOL & JUNIOR COLLEGE, CHIKHALI | 5 | 12 | Private Aided |
27040200122 | MAHARANA PRATAP VIDYALAYA CHIKHLI | 5 | 10 | Private Aided |
27040200123 | RADHABAI KHEDEKAR VIDYALAYA, CHIKHALI | 5 | 10 | Private Aided |
27040200124 | DR. ZAKIR HUSSEN URDU HIGHSCHOOL, CHIKHALI | 8 | 10 | Private Aided |
27040200128 | ADARSHA CONVENT CHIKHLI | 1 | 12 | Self-Financed |
27040200129 | HALLELUJA ENG SCH | 1 | 10 | Self-Financed |
27040200130 | ANURADHA ENGLISH MEDIUM SCHOOL, CHIKHALI | 1 | 10 | Self-Financed |
27040200142 | THE CHIKHALI URBAN VIDYANIKETAN CHIKHALI | 1 | 10 | Self-Financed |
27040200144 | KARAM URDU HIGH SCHOOL | 9 | 10 | Self-Financed |
27040200147 | KARAM ENGLISH HIGH SCHOOL, CHIKHALI | 9 | 10 | Self-Financed |
27040200202 | MAHARANA PRATAP VIDYALAYA, BERALA | 5 | 12 | Private Aided |
27040200302 | SHRI SHIVSHANKAR VIDYALAYA BHAROSA | 5 | 12 | Private Aided |
27040200502 | JANKIDEVI MIDDLE VIDYALAYA, DEULGAON GHUBE(DHANGAR) | 5 | 12 | Private Aided |
27040200902 | SAVITRIBAI PHULE VIDYALAYA, BHALGAON | 6 | 10 | Private Aided |
27040200903 | RENUKA MATA SCHOOL AND JR COLLEGE, BHALGAON | 1 | 12 | Self-Financed |
27040201102 | SARSAWATI MIDDLE SCHOOL BHOKAR | 5 | 10 | Private Aided |
27040201502 | LATE BHASKARRAO SHINGANE VIDYALAYA, PALASKHED DOULAT | 5 | 12 | Private Aided |
27040201602 | BALASAHEB DEORAS SECONDARY SCHOOL, YEVATA | 9 | 10 | Self-Financed |
27040201902 | CHATRAPATI SAMBHAJI VIDYALAYA, KELVAD | 5 | 10 | Private Aided |
27040202101 | ZP URDU UP PRI SCH, KINHOLA | 1 | 10 | Zilla Parishad (Primary) |
27040202103 | SHRI SHIVAJI HIGHSCHOOL KINHOLA | 5 | 12 | Private Aided |
27040202107 | BAG-A-IBRAHIM URDU HIGHSCHOOL, KINHOLA | 9 | 10 | Self-Financed |
27040202202 | UMAKANT VIDYALAYA, SATGAON BHUSARI | 6 | 12 | Private Aided |
27040202802 | SAVITRIBAI PHULE MIDDLE VIDYALAYA, GANGALGAON | 5 | 10 | Private Aided |
27040202902 | PARAMANAND VIDYALAYA, KATODA | 6 | 10 | Private Aided |
27040203102 | SHRI SIDDHESHWAR VIDYALAYA AND JUNIOR COLLEGE, KOLARA | 5 | 12 | Private Aided |
27040203202 | SURYABHAN BAPU KHEDEKAR VIDYALAYA, KHAIRAV | 8 | 10 | Private Aided |
27040203603 | VIVEKANAND VIDYALAYA AND JUNIOR COLLEGE, EKLARA | 6 | 12 | Private Aided |
27040203605 | DHANSHRI ENGLISH SCHOOL, EKLARA | 1 | 10 | Self-Financed |
27040203702 | Late Maa Sheb Minatai Thakre Vidaylay Khandala M.Ta_Chakhali Dist_Buldana | 6 | 10 | Private Aided |
27040203703 | CHAITANYA GURUKUL KHANDALA MAKARADHVAJ | 1 | 9 | Self-Financed |
27040204302 | GURUDEV VIDYALAYA, DHODAP | 8 | 12 | Private Un-aided |
27040205002 | JAI BAJRANG MIDDLE VIDYALAYA, TAKARKHED HELGA | 8 | 10 | Private Aided |
27040205303 | SHRI DYANESHWAR MID VIDYALAYA DHOTRA NAIK | 5 | 10 | Private Aided |
27040205803 | SHAHAJI RAJE VIDHYALAYA & JUNIOR COLLEGE, UNDRI, TQ. CHIKHALI | 5 | 12 | Private Aided |
27040205804 | SHIVAJI HIGHSCHOOL, UNDRI | 5 | 10 | Private Aided |
27040205805 | LATE BHASKARRAO SHIGNE URDU MIDDLE SCHOOL, UNDRI | 5 | 10 | Private Partially aided |
27040205808 | SAHAKAR VIDYA MANDIR, UNDRI | 1 | 10 | Self-Financed |
27040206002 | SHRI SHIVAJI VIDYALAYA, TORANWADA | 9 | 10 | Private Un-aided |
27040206402 | SHRI DNYANESHWAR VIDYALAYA DHOTRA BHANGOJI | 5 | 12 | Private Partially aided |
27040206702 | PANDAV VIDYALAYA KAWHLA TQ- CHIKHLI DIST- BULDANA | 5 | 10 | Private Aided |
27040206902 | SHIVAJI HIGHSCHOOL & junior college shelsur | 5 | 12 | Private Aided |
27040207102 | Shri. Shivaji Vidyalaya , Ancharwadi Tq. Chikhali Dist. Buldhana | 5 | 10 | Private Aided |
27040207105 | CHHATRAPATI SHAHU MAHARAJ UCHHA MADHYAMIK VIDYALAYA ANCHARWADI | 11 | 12 | Self-Financed |
27040207302 | LATE B SHINGANE VID AMONA | 8 | 12 | Private Partially aided |
27040207402 | SAMBHAJI RAJE MID VIDYALAY ISRUL | 8 | 10 | Private Aided |
27040207502 | NARMADA SECONDARY & HIGHER SECONDARY SCHOOL, MANGRUL (I) | 5 | 12 | Private Aided |
27040207702 | AUNDHESHWAR VIDYALAYA , SHELGAON ATOL | 5 | 10 | Private Aided |
27040207902 | LATE HAZI ROSHANKHAN URDU MADHYAMIK VIDYALAYA, SAILANI NAGAR, BHOGAVATI | 5 | 10 | Private Un-aided |
27040208003 | SMT. PRABHAVATI KAKU SHINGNE SECONDARY SCHOOL, GODRI | 8 | 10 | Private Aided |
27040208502 | SHIVAJI VIDYALAYA SAKEGAON | 8 | 10 | Private Aided |
27040208602 | ZP MAR UP PRI & SEC SCH, SAVARGAON | 5 | 10 | Zilla Parishad (Primary) |
27040209102 | SANT GULABBABA VIDYALAYA Divthana ta Chikhali Dist Buldana | 6 | 10 | Private Aided |
27040209103 | N D A CENTRAL PUBLIC SCHOOL AND JUNIOR COLLEGE DIVTHANA | 1 | 12 | Self-Financed |
27040209203 | DR. BABASAHEB AMBEDKAR VIDYALAYA, SAWANA | 6 | 10 | Private Aided |
27040209802 | SARSWATI MADHYAMIK VIDYALAY BORGAON KAKDE | 5 | 10 | Private Aided |
27040209902 | SHAHU MAHARAJ MIDDLE VIDYALAYA, DAHIGAON | 8 | 10 | Private Aided |
27040210102 | SHRI DNYANESHWAR VIDYALAYA PETH | 5 | 12 | Private Aided |
27040210803 | Z. P. MAR UP PRI, SEC & HSEC, MANGRUL NAVGHARE | 5 | 12 | Zilla Parishad (Primary) |
27040210805 | RAJARSHI SHAHU DYANPEETH JR COLLEGE, MANGRUL NAVGHARE | 11 | 12 | Self-Financed |
27040210902 | SHRI SHIVAJI VID NAIGAON BK | 8 | 12 | Private Partially aided |
27040211102 | GURUKRUPA MADHYAMIK VIDHYALAYA SAWARKHED BK TQ CHIKHLI | 5 | 10 | Private Partially aided |
27040211202 | GURUKRUPA MADHYAMIK VIDHYALAYA SAWARKHED BK, TQ CHIKHLI, DIST BULDHANA | 5 | 10 | Private Partially aided |
27040211402 | DNYANESHWAR MIDDLE SCH WARKHED | 5 | 10 | Private Partially aided |
27040211503 | SHRI NEHARU VIDYALAYA ANTRIKHEDEKAR | 5 | 10 | Private Aided |
27040211704 | SHIVAJI HIGHSCHOOL, MERA BK. | 5 | 12 | Private Aided |
27040211803 | ZP URDU SEC SCH, MERA KH. | 8 | 10 | Zilla Parishad (Primary) |
27040211906 | ZP URDU SEC AMDAPU | 8 | 10 | Zilla Parishad (Primary) |
27040211907 | BHAHIRIYA URDU MIDDLE GIRL SCH, AMDAPUR | 6 | 10 | Private Aided |
27040211908 | AMAR VIDYALAYA & JUNIOR COLLEGE, AMDAPUR, TQ. CHIKHALI | 5 | 12 | Private Aided |
27040212103 | SHREE SHIVAJI HIGH SCHOOL, ISOLI | 5 | 10 | Private Aided |
27040300103 | JIJAU SCHOOL OF SCHOLAR'S AND GUNJKAR'S COMM & SCI JR COLLEGE, AAWAR | 1 | 12 | Self-Financed |
27040300105 | JIJAU SCHOOL OF SCHOLARS, AAWAR | 1 | 10 | Self-Financed |
27040300702 | JAGRUTI DNYANPITH,SHELODI | 1 | 10 | Self-Financed |
27040300703 | ERA INTERNATRIONAL SCHOOL, SHELODI | 1 | 12 | Self-Financed |
27040300802 | JAGRUTI VIDYALAYA TEMBHURNA | 8 | 10 | Private Aided |
27040300902 | SARLABAI DIGAMBAR VARANGAONKAR VIDHYALAYA, GHATPURI | 5 | 10 | Private Aided |
27040301404 | KRUSHNAI SCHOOL AND JR COLLEGE, SUTALA BK | 6 | 12 | Self-Financed |
27040301605 | MOUNT SINAI ENGLISH SCHOOL WADI | 1 | 12 | Self-Financed |
27040301728 | MISSION PRE MIDDLE SCHOOL, KHAMGAON | 1 | 10 | Private Aided |
27040301731 | ST A ENG MED SCHOOL KHAMGAON | 1 | 10 | Private Permanent Un-aided |
27040301732 | NP INDIRA GANDHI UP PRI & SEC SCH, | 5 | 10 | Nagar Palika/Nagar Parishad/Nagar Panchayat |
27040301733 | TILAK RASHTRIYA VIDYALAYA, KHAMGAON | 5 | 10 | Private Aided |
27040301734 | MAHARASHTRA VIDYALAY KHAMGAON | 5 | 10 | Private Aided |
27040301735 | ZP MAR UP PRI, SEC & HSEC BOYS, | 5 | 12 | Zilla Parishad (Ex. Govt.) |
27040301736 | ZP MAR UP PRI, SEC & HSEC GIRLS, | 5 | 12 | Zilla Parishad (Ex. Govt.) |
27040301737 | ANJUMAN HIGH SCHOOL & JUNIOR COLLEGE, KHAMGAON | 5 | 12 | Private Aided |
27040301738 | KELA HINDI HIGH SCHOOL KHAMGAON | 5 | 12 | Private Aided |
27040301739 | SHRI ARJAN KHIMJI NATIONAL HIGH SCHOOL & JUNIOR COLLEGE, KHAMGAON | 5 | 12 | Private Aided |
27040301740 | S J V MEHTA N SCHOOL KHAMGAON | 5 | 12 | Private Aided |
27040301742 | LIONS DNYANPITH KHAMGAON | 8 | 10 | Self-Financed |
27040301743 | shrimati sarojben damjibhai vikamshi dnyanpeeth | 9 | 10 | Self-Financed |
27040301744 | RANA LUCKY SANANDA EDUCATIONAL SHOWER,KHAMGAON | 1 | 12 | Self-Financed |
27040301747 | EBINEZAR VIDYALAY, KHAMGAON | 1 | 10 | Private Un-aided |
27040301750 | ZIKRA HIGH SCHOOL,KHAMGAON | 8 | 10 | Private Un-aided |
27040301755 | MILLAT URDU HIGH SCH | 8 | 10 | Private Un-aided |
27040301757 | SANSKAR DYANPEETH AADARSH NAGAR | 1 | 10 | Private Permanent Un-aided |
27040301762 | MATOSHRI JAYABEN JEEVANLAL MEHTA SARSWATI ENGLISH SECONDARY SCHOOL, KHAMGAON | 8 | 10 | Self-Financed |
27040301768 | THE CREATOR INTERNATIONAL SCHOOL | 1 | 12 | Private Aided |
27040301771 | ADARSH DNYANPEETH ENGLISCH SCHOOL, GHATPURI ROAD, KHAMGAON | 1 | 12 | Self-Financed |
27040302302 | PRUTHWIRAJ CHAVAN VIDYALALA, NIMKOHALA | 5 | 12 | Private Aided |
27040302402 | ZP MAR UP PRI & SEC SCH, ROHANA | 6 | 10 | Zilla Parishad (Primary) |
27040302406 | SHREE GURUDEV HIGH-SCHOOL, ROHANA | 9 | 10 | Self-Financed |
27040302502 | SANT GULABBABA VIDYALAYA, WARNA | 5 | 12 | Private Aided |
27040302905 | SAHAKAR VIDYAMANDIR, PIMPALGAON RAJA | 1 | 10 | Private Permanent Un-aided |
27040302906 | ZP MAR UP PRI, SEC & HSEC, PIMPALGAON RAJA | 5 | 12 | Zilla Parishad (Primary) |
27040302907 | URDU HIGH SCH, PIMPALGAON RAJA | 5 | 10 | Private Aided |
27040302912 | MUHAMMADIAN ENGLISH SCHOOL, PIMPALGAON RAJA | 1 | 12 | Self-Financed |
27040303202 | LATE BHAIYABHAU PATIL VIDYALAYA, BORI ADGAON | 6 | 12 | Private Aided |
27040303302 | SHRI SANT NARAYAN MAHARAJ VIDYALAY, AMBETAKLI | 5 | 12 | Private Partially aided |
27040303303 | JAGRUTI DNYANPEETH, AMBETAKLI | 1 | 10 | Self-Financed |
27040303502 | Late Krushnarao Ramji Patil Vidyalaya & Jr. College, Bori(Adgaon) | 8 | 12 | Private Partially aided |
27040303603 | ZP MAR UP PRI, SEC & HSEC,BOTHAKAJI | 5 | 12 | Zilla Parishad (Primary) |
27040303802 | SAVITRIBAI FULE VIDYALAYA, SHAHAPUR | 8 | 10 | Private Aided |
27040303804 | YOGIRAJ DNYAPEETH, SHAHAPUR | 1 | 10 | Self-Financed |
27040304202 | KOKARE VIDYALAYA DHORAPGAON | 8 | 12 | Private Aided |
27040305003 | SADGURU BHOJANE MAHARAJ VID ATALI | 5 | 10 | Private Aided |
27040305102 | MAHATMA JOTIBA FULE VIDYALAYA & JUNIOR COLLEGE, GAWANDHALA, TQ. KHAMGAON | 8 | 12 | Private Aided |
27040305602 | AHILYADEVI HOLKAR VID | 5 | 10 | Private Aided |
27040305703 | ZP MAR UP PRI & SEC SCH, GANESHPUR | 5 | 10 | Zilla Parishad (Primary) |
27040306402 | SHRI JAGANNATH P PATIL VID WAZAR | 8 | 10 | Private Partially aided |
27040306803 | ZP MAR UP PRI & SEC SCH, GONDHANAPUR | 6 | 10 | Zilla Parishad (Primary) |
27040306804 | MAJEDIYA URDU HIGH SCH GONDHANAPUR | 8 | 10 | Private Permanent Un-aided |
27040306903 | ABDUL SAMAD URDU HIGH SCHOOL | 8 | 10 | Private Aided |
27040307102 | MAHATMA JYOTIBA PHULE VIDYALAYA MANDKA | 8 | 12 | Private Aided |
27040307202 | Gulshan-E-Hafiza Urdu High School Mathni | 9 | 10 | Private Un-aided |
27040307403 | AMRUT ENGLISH CONVENT SHIRAJGAON DESHMUKH | 1 | 10 | Self-Financed |
27040307502 | MAHATMA JYOTIBA PHULE VIDYALAYA ANTRAJ | 8 | 12 | Private Aided |
27040307504 | N K JUNIOR COLLEGE ANTRAJ | 11 | 12 | Self-Financed |
27040307702 | LAL BAHADUR SHASRI VIDYALAYA, HIWARKHED | 5 | 10 | Private Aided |
27040308402 | JIJAMATA MADHYMIK VIDHYALAY CHINCHPUR | 8 | 10 | Private Un-aided |
27040308704 | Lashkaria NoorBano High School and Junior College Lakhanwada Bk | 5 | 12 | Private Aided |
27040308705 | ZP MAR UP PRI & SEC SCH, LAKHANWADA | 6 | 10 | Zilla Parishad (Primary) |
27040309102 | J V MEHATA G SH SHIRLA NEMANE | 5 | 10 | Private Aided |
27040309402 | LT B SHINGNE VID & JR CL, BORAJWALA | 5 | 12 | Private Aided |
27040309802 | ADARSHA VIDYALAYA, NIPANA | 5 | 12 | Private Aided |
27040310103 | URDU HIGH SCHOOL, CHITODA | 9 | 10 | Private Un-aided |
27040310302 | MAHATMA PHULE VIDYALAYA, HINGANA KAREGAON | 8 | 10 | Private Partially aided |
27040310702 | ZP MAR UP PRI & SEC SCH, PALSI BK | 5 | 10 | Zilla Parishad (Primary) |
27040311402 | PLANET PUBLIC SCHOOL, DHUDHA | 1 | 12 | Self-Financed |
27040312402 | MAHARASHTRA VIDYALAYA, LANJUL | 5 | 10 | Private Aided |
27040400111 | KAMALA NEHARU VIDYALAYA, DEULGAON RAJA | 5 | 10 | Private Aided |
27040400112 | DINDAYAL VIDYALAYA & JUNIOR COLLEGE, DEULGAON RAJA | 5 | 12 | Private Aided |
27040400113 | N.P. SHRI SHIVAJI HIGHSCHOOL & JR. COLLEGE, DEULGAON RAJA | 5 | 12 | Nagar Palika/Nagar Parishad/Nagar Panchayat |
27040400114 | AMONA AAJIJ URDU HIGH SCHOOL & SCIENCE JUNIOR COLLEGE, DEULGAON RAJA | 5 | 12 | Private Aided |
27040400115 | DEULGAON RAJA HIGH SCHOOL AND JUNIOR COLLEGE, DEULGAON RAJA | 5 | 12 | Private Aided |
27040400117 | DR. KABARA SAHAKAR VIDYAMANDIR | 1 | 10 | Self-Financed |
27040400118 | SWAMI VIVEKANAND HIGHSCHOOL, DEULGAON RAJA | 6 | 10 | Private Partially aided |
27040400303 | SHRI AUNDHESHWAR VIDYALAYA ANDHERA | 5 | 12 | Private Aided |
27040400702 | LAL BAHADUR SHASHTRI VID MENDGAON | 6 | 10 | Private Aided |
27040400802 | LAL BAHADUR SHASHT VID PADALISHINDE | 8 | 10 | Private Aided |
27040401002 | SHRI SOMNATH MAHARAJ SEC SCH, PIMPRI ANDHALE | 8 | 10 | Private Aided |
27040401102 | SMT PRABHAVATI KAKU SHINGANE VIDYALAYA, SAVKHED NAGRE | 5 | 10 | Private Partially aided |
27040401103 | SHRI SAMBHAJIRAJE UCHHA MADHYAMIK VIDHYALAYA SAWAKHED NAGARE | 11 | 12 | Self-Financed |
27040401302 | RAJE SAMBHAJI VID ASOLA JAHAGIR | 5 | 10 | Private Aided |
27040401802 | JYOTIRAJ MADHYAMIK VID JABHORA | 5 | 10 | Private Un-aided |
27040401803 | RAJLAXMI INTERNATIONAL ENG SCH | 1 | 10 | Private Permanent Un-aided |
27040401804 | OXFORD INTERNATIONAL DREAM SCHOOL JAMBHORA | 1 | 12 | Self-Financed |
27040401902 | SRI GANESH VIDYALAYA JAVALKHED | 5 | 10 | Private Aided |
27040402202 | SHRI SHIVAJI VID PIMPALGAON BK | 5 | 12 | Private Aided |
27040402602 | LATE B.SHINGANE SEC SCHOOL GIROLI BK | 8 | 10 | Private Aided |
27040403202 | SahakarMaharshi Late B.SHINGANE VIDhyalay Sawkhed Bhoi | 6 | 10 | Private Aided |
27040403203 | DEULGAON RAJA ENGLISH SCHOOL, SAWAKHED BHOI | 1 | 10 | Self-Financed |
27040403302 | MAHATMA JOTIBA FULE HIGH SCHOOL & JR COLLEGE, TULJAPUR | 5 | 12 | Private Aided |
27040403502 | LATE BHASKARRAOJI SHINGANE HIGH SCHOOL, MANDAPGAON CHINCHKHED | 5 | 10 | Private Partially aided |
27040403604 | L. HUKUMCHANDJI KOTEJA SAHAKAR VIDYA MANDIR, D. MAHI | 1 | 10 | Private Permanent Un-aided |
27040403605 | SHRI SHIVAJI VID DEULGAON MAHI | 5 | 12 | Private Aided |
27040403606 | SWAMI VIVEKANAND VIDYALAYA, DEULGAON MAHI | 5 | 12 | Private Aided |
27040403607 | MAULANA AZAD URDU SECONDARY SCHOOL, DEULGAON MAHI | 5 | 12 | Private Aided |
